BA-007 Size Chart
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
Waist | 12.5 | 13 | 13.5 | 13.75 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Inseam | 8.5 | 9 | 9.25 | 9.75 | 10.25 | 11 | 11.5 | 12 | 12.5 | 12.75 | 13.25 |
Outseam | 14.5 | 16.25 | 16.75 | 17.5 | 19 | 19.5 | 20.25 | 22 | 22.5 | 23.5 | 24.5 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | |||||||||||
WAIST: Measured across relaxed waistband when laid flat | |||||||||||
INSEAM: Measured from front crotch seam down to hem. | |||||||||||
OUTSEAM: Measured from top of waistband down to hem. |