Product Measurements: Custom Elite Fusion Men's Uniforms
Jersey
| YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 12.5 | 14 | 15 | 16 | 17 | 17.5 | 18.75 | 20 | 21 | 22.5 | 24 | 25 |
| Front Length | 23.5 | 25 | 26 | 27 | 28 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35 |
| Back Length | 24.5 | 26 | 27 | 28 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36 |
| Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | ||||||||||||
| CHEST: Measured across the chest one inch below armhole when laid flat | ||||||||||||
| FRONT LENGTH: Measured from high point of shoulder (HPS) from the front down to front hem. | ||||||||||||
| BACK LENGTH: Measured from high point of shoulder (HPS) from the back down to back hem. | ||||||||||||
Short
| YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
| Waist | 9.5 | 10.5 | 11.5 | 12.75 | 13.5 | 15 | 15.5 | 16 | 17.5 | 18.5 | 19.5 | 20.5 |
| Inseam | 4.5 | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.25 | 9.5 | 10 |
| Outseam | 12.25 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | ||||||||||||
| WAIST: Measured across relaxed waistband when laid flat | ||||||||||||
| INSEAM: Measured from front crotch seam down to hem. | ||||||||||||
| OUTSEAM: Measured from top of waistband down to hem. | ||||||||||||