Product Measurements: Custom Pro 2 Uniforms
Jersey
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Body Length | 23 | 24 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | |||||||||||
CHEST: Measured across the chest one inch below armhole when laid flat. | |||||||||||
BODY LENGTH: Measured from center back neck down to front hem. |
Short
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
Waist | 11 | 12 | 13 | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Inseam | 4.5 | 5 | 5.5 | 6 | 7 | 7 | 7.25 | 7.5 | 8 | 8 | 8 |
Outseam | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18 | 19 | 19.5 | 20 | 21 | 22 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | |||||||||||
WAIST: Measured across relaxed waistband when laid flat | |||||||||||
INSEAM: Measured from front crotch seam down to hem. | |||||||||||
OUTSEAM: Measured from top of waistband down to hem. |