Product Measurements: Custom Women's Playmaker Uniforms
Jersey
YS | YM | YL | YXL | S | M | L | XL | 2XL | |
Chest | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23.5 |
Body Length | 23 | 24 | 25 | 25.5 | 26 | 26.5 | 28 | 28.5 | 30 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | |||||||||
CHEST: Measured across the chest one inch below armhole when laid flat | |||||||||
BODY LENGTH: Measured from high point of shoulder (HPS) from the back down to back hem. |
Short
YS | YM | YL | YXL | S | M | L | XL | 2XL | |
Waist | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Inseam | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 |
Outseam | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 | 16.5 | 17 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | |||||||||
WAIST: Measured across relaxed waistband when laid flat | |||||||||
INSEAM: Measured from front crotch seam down to hem. | |||||||||
OUTSEAM: Measured from top of waistband down to hem. |