PS021 Size Chart
YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
Waist | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13 | 14.5 | 15 | 15.5 | 16 |
Inseam | 7.5 | 7.75 | 8.25 | 8.75 | 9.25 | 9.75 | 10 | 10.5 | 11 | 11.5 | 12.5 |
Outseam | 15.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23 | 24 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | |||||||||||
WAIST: Measured across relaxed waistband when laid flat | |||||||||||
INSEAM: Measured from front crotch seam down to hem. | |||||||||||
OUTSEAM: Measured from top of waistband down to hem. |