RS010 Size Chart
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
Waist | 12.75 | 13 | 13.25 | 13.5 | 14.5 | 15 | 15.5 | 16 | 16.5 | 16.75 | 17.25 |
Inseam | 7.5 | 8.25 | 9 | 9.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
Outseam | 16.75 | 18 | 19.25 | 20.5 | 23 | 24 | 25 | 26 | 26.5 | 27 | 27.5 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | |||||||||||
WAIST: Measured across relaxed waistband when laid flat | |||||||||||
INSEAM: Measured from front crotch seam down to hem. | |||||||||||
OUTSEAM: Measured from top of waistband down to hem. |