RS017 Size Chart
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
Waist | 12 | 12.5 | 13 | 13.5 | 14.25 | 14 | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
Inseam | 7 | 7.5 | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 | 11.25 | 12 | 12.5 |
Outseam | 17 | 18.5 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26.5 | 28 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | |||||||||||
WAIST: Measured across relaxed waistband when laid flat | |||||||||||
INSEAM: Measured from front crotch seam down to hem. | |||||||||||
OUTSEAM: Measured from top of waistband down to hem. |