RS025 Size Chart
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
Waist | 11 | 11.5 | 12 | 12.5 | 13.25 | 13.75 | 14.5 | 15 | 15.5 | 16.5 |
Inseam | 7.75 | 8 | 8.5 | 9 | 9.25 | 9.75 | 10.25 | 10.5 | 11 | 12 |
Outseam | 16.5 | 17.5 | 19 | 20 | 21 | 21.5 | 22.5 | 23.25 | 24.25 | 25 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches | ||||||||||
WAIST: Measured across relaxed waistband when laid flat | ||||||||||
INSEAM: Measured from front crotch seam down to hem. | ||||||||||
OUTSEAM: Measured from top of waistband down to hem. |