SP001 Size Chart
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
Waist | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Inseam | 23 | 25 | 26.5 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Outseam | 31 | 33 | 35 | 37 | 40 | 41 | 42 | 44 | 45 | 46 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | ||||||||||
WAIST: Measured across relaxed waistband when laid flat | ||||||||||
INSEAM: Measured from front crotch seam down to hem. | ||||||||||
OUTSEAM: Measured from top of waistband down to hem. |