WP006 Size Chart
YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | |
Waist | 12 | 12.5 | 13 | 13.5 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Inseam | 23.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34 |
Outseam | 30 | 32 | 35 | 36.5 | 37.5 | 39 | 41.5 | 42.5 | 44 | 45 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | ||||||||||
WAIST: Measured across relaxed waistband when laid flat | ||||||||||
INSEAM: Measured from front crotch seam down to hem. | ||||||||||
OUTSEAM: Measured from top of waistband down to hem. |