Product Measurements: 7" Training Short
Short (Spec #11)
YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
Waist | 10 | 11 | 12 | 13 | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.25 |
Inseam | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 7 | 7.25 | 7.5 | 8 | 8 | 8 |
Outseam | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18 | 19 | 19.5 | 20 | 21 | 21.5 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | ||||||||||||
WAIST: Measured across relaxed waistband when laid flat. | ||||||||||||
INSEAM: Measured from front crotch seam down to hem. | ||||||||||||
OUTSEAM: Measured from top of waistband down to hem. |