Product Measurements: 5" Training Short
Short (Spec #8)
YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL | |
Waist | 10 | 11 | 12 | 13 | 14 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.25 |
Inseam | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5 | 5.25 | 5.5 | 6 | 6 | 6 |
Outseam | 11 | 12 | 13 | 14 | 15 | 15.5 | 16 | 17 | 17.5 | 18 | 19 | 19.5 |
Factory is allowed a 5% over and under variance for cutting & sewing. Measurements in inches. | ||||||||||||
WAIST: Measured across relaxed waistband when laid flat. | ||||||||||||
INSEAM: Measured from front crotch seam down to hem. | ||||||||||||
OUTSEAM: Measured from top of waistband down to hem. |